Type: Barcode Scanner
Model:A-22 Desktop Wireless 2D Barcode Scanner
Part NO: A-22
Type: Barcode Scanner
Model:A-22 Desktop Wireless 2D Barcode Scanner
Part NO: A-22
A-22 is equipped with AiGather’s patented advanced
decoding algorithm and has a large reading angle,
which makes it an extremely smooth decoding
experience during scanning.
Specification | A-22 | |
Common Parameter | Light Source: LED White light | Aiming Light: NO |
Reading Angle: Pitch: +/-65°; Roll: +/-360°; Skew:+/-60° | Ambient Light: 100,000 Lux | |
IP Level: IP 52 | Drop Resistance: 1.2m | |
Decoding Capability | 1D: All standard 1D codes including GS1 DataBar™ linear code can be automatically distinguished and decoded.
2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR CodeStack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
|
Scanner Size | 77*32*75mm | |
Image Sensor | 640*480 pixels | |
Min. Print Contrast | 20% | |
Precision | 4mil | |
Imager Field of View | D50°/H38°/V30° | |
Shutter Mode | Global | |
5mil CODE128 | 40-110mm | |
5mil EAN-13 | 40-110mm | |
13.34mil EAN-13 | 65-300mm | |
5mil PDF | 40-100mm | |
10mil PDF | 30-210mm | |
20mil DM | 20-110mm | |
Operating Voltage | 5V ±5% | |
Operating Current | Less than 280mA | |
Standby Current | 230mA | |
Interface | USB HID; USB COM; RS-232, OPOS/JPOS (optional) | |
ESD | Air discharge: 15Kv; Contact discharge: 8Kv | |
2.4G Radio | 60~80m(in open space) | |
Bluetooth Radio | 20~30m(in open space) | |
Bluetooth Type | HID; SPP; BLE | |
Battery Type | 2700mAh | |
Charging Way | Type-C Port (5V 1A) | |
Charging Time | 4.5H | |
Scans Per Full Charge | Continuous reading commodity code with 120,000 times |
WhatsApp us