Product Type: HPRT High-speed POS printer
Brand:HPRT
Product model:TP801
Product package quantity:1
rinting | Print Method | Direct Thermal | |
Resolution | 203 dpi (8 dots/mm) | ||
Print Speed | Max. 300 mm/s | ||
Printing Width | Max. 72 mm | ||
Interface | Standard | USB Type B, Cashbox | |
Option | Serial Port, Ethernet, Parallel, Serial Port and Ethernet (2 in 1), Bluetooth, Wi-Fi | ||
Page Mode | Support | ||
Programming Language | ESC/POS | ||
Memory | RAM | 2 MB | |
Flash | 4 MB | ||
Fonts | Alphanumeric; Simplified Chinese, Traditional Chinese; 47 codepages | ||
Barcode | Linear Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODEBAR, CODE 128, CODE 93 | |
2D Barcodes | PDF417, QR Code | ||
Graphics | Support bitmap printing with different density and user defined bitmap printing. (Max size of each bitmap is 40 KB, the total size of bitmap is 256 KB) | ||
Sensors | Standard | Paper out Detector, Paper near end Detector, Cutter jam Detector, Head up Sensor | |
Option | Paper taken Detector | ||
LED Indicator | 6 Colours | ||
Power Supply | Input | AC 100V~240V, 50/60Hz | |
Output | DC 24V/2A | ||
Paper | Paper Type | Thermal Receipt Paper | |
Paper Width | Max. 80mm | ||
Paper Thickness | 0.056 ~ 0.13 mm | ||
Roll Paper Diameter | Max. Φ83 mm (O.D.) | ||
Paper Load | Front paper loading | ||
paper cut | Partial cut | ||
Environment | Operating | 0 °C ~ 40 °C, 20% ~ 85% R.H | |
Storage | -20 °C ~ 70 °C, 5% ~ 95% R.H | ||
Physical Characteristics | Dimensions | 190(L)×127(W)×126(H)mm | |
Weight | 1.58 kg | ||
Options and Accessories | USB Cable, Serial Cable, Parallel Cable | ||
Reliability | TPH | 150 km | |
Cutter | 2 million cuts | ||
Software | Driver | HPRT Driver:Windows XP,Vista,7,8,10.Linux,Mac | |
SDK | WinCE, Windows Mobile, Android, iOS |
Printer Warranty Service:
The whole machine is guaranteed for one year, and the print head is guaranteed for three months or 30 kilometers
Note for printing:
Adjust the printing temperature according to different label materials, and clean the print head regularly. Cleaning method: When the printer is off, wipe the print head with cotton wool or a dust-free cloth stained with alcohol
How to extend the life of bar code machine?
1. Correct operation: Whether the user’s operation is correct has a great impact on the length of the service life of the bar code, such as temperature and pressure and other machine Settings and applications.
2, the implementation of maintenance: whether according to the use of the general maintenance, and maintenance action is correct (including the use of maintenance equipment and methods), and regular professional maintenance adjustment is complete, several of the above will: all affect the life of the bar code machine.
3. Environmental factors: Turn off the power when the machine is not in use, so that the machine can be kept at a low temperature as far as possible, it is best to be separated by 5 to 10 minutes when switching the power supply, and try to choose to be placed in a cleaner environment. If the above conditions can be met, the continuation of machine life is at least 5%.